|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 78.027 µs | 78.058 µs | 78.102 µs |
Throughput | 800.23 MiB/s | 800.69 MiB/s | 801.01 MiB/s |
R² | 0.9957062 | 0.9957283 | 0.9956849 |
Mean | 78.226 µs | 79.043 µs | 80.511 µs |
Std. Dev. | 612.43 ns | 6.7559 µs | 11.500 µs |
Median | 78.020 µs | 78.036 µs | 78.052 µs |
MAD | 42.277 ns | 57.483 ns | 86.577 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.