|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.3133 µs | 3.3165 µs | 3.3207 µs |
Throughput | 2.2975 GiB/s | 2.3004 GiB/s | 2.3026 GiB/s |
R² | 0.9927185 | 0.9928421 | 0.9926207 |
Mean | 3.3207 µs | 3.3545 µs | 3.4168 µs |
Std. Dev. | 22.043 ns | 293.70 ns | 501.83 ns |
Median | 3.3116 µs | 3.3122 µs | 3.3125 µs |
MAD | 1.3074 ns | 2.2186 ns | 3.1652 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.