|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 26.083 µs | 26.150 µs | 26.228 µs |
Throughput | 2.3271 GiB/s | 2.3340 GiB/s | 2.3400 GiB/s |
R² | 0.9795325 | 0.9804133 | 0.9792200 |
Mean | 26.128 µs | 26.423 µs | 26.961 µs |
Std. Dev. | 230.96 ns | 2.5059 µs | 4.2752 µs |
Median | 26.017 µs | 26.022 µs | 26.038 µs |
MAD | 19.672 ns | 29.620 ns | 63.189 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.