|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.1766 µs | 1.1815 µs | 1.1870 µs |
| Throughput | 25.710 MiB/s | 25.830 MiB/s | 25.937 MiB/s |
| R² | 0.9618693 | 0.9637810 | 0.9613664 |
| Mean | 1.1829 µs | 1.1988 µs | 1.2257 µs |
| Std. Dev. | 20.272 ns | 117.95 ns | 198.47 ns |
| Median | 1.1720 µs | 1.1728 µs | 1.1744 µs |
| MAD | 3.7076 ns | 5.1744 ns | 8.5253 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.