|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2218 µs | 2.2291 µs | 2.2372 µs |
Throughput | 873.02 MiB/s | 876.21 MiB/s | 879.05 MiB/s |
R² | 0.9688047 | 0.9702035 | 0.9684144 |
Mean | 2.2297 µs | 2.2545 µs | 2.2977 µs |
Std. Dev. | 31.464 ns | 194.85 ns | 329.89 ns |
Median | 2.2145 µs | 2.2157 µs | 2.2178 µs |
MAD | 4.9226 ns | 7.0938 ns | 10.694 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.