|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.2050 µs | 2.2137 µs | 2.2234 µs |
| Throughput | 878.46 MiB/s | 882.30 MiB/s | 885.76 MiB/s |
| R² | 0.9588427 | 0.9608524 | 0.9583345 |
| Mean | 2.2106 µs | 2.2348 µs | 2.2766 µs |
| Std. Dev. | 32.130 ns | 189.57 ns | 320.82 ns |
| Median | 2.1970 µs | 2.1986 µs | 2.2000 µs |
| MAD | 6.3927 ns | 8.9421 ns | 12.547 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.