|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 9.7236 µs | 9.7294 µs | 9.7377 µs |
| Throughput | 1.5670 GiB/s | 1.5683 GiB/s | 1.5693 GiB/s |
| R² | 0.9952735 | 0.9953210 | 0.9952254 |
| Mean | 9.7580 µs | 9.8635 µs | 10.052 µs |
| Std. Dev. | 96.792 ns | 865.06 ns | 1.4714 µs |
| Median | 9.7208 µs | 9.7222 µs | 9.7229 µs |
| MAD | 3.8170 ns | 6.1599 ns | 8.1993 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.