|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.8825 µs | 4.8983 µs | 4.9163 µs |
| Throughput | 3.1037 GiB/s | 3.1151 GiB/s | 3.1252 GiB/s |
| R² | 0.9701586 | 0.9715613 | 0.9697260 |
| Mean | 4.8904 µs | 4.9325 µs | 5.0047 µs |
| Std. Dev. | 53.535 ns | 328.79 ns | 555.74 ns |
| Median | 4.8700 µs | 4.8714 µs | 4.8732 µs |
| MAD | 4.4635 ns | 6.5340 ns | 23.618 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.