|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.7435 µs | 4.7454 µs | 4.7483 µs |
Throughput | 3.2136 GiB/s | 3.2155 GiB/s | 3.2168 GiB/s |
R² | 0.9960581 | 0.9960818 | 0.9960333 |
Mean | 4.7519 µs | 4.8005 µs | 4.8893 µs |
Std. Dev. | 30.221 ns | 419.84 ns | 716.98 ns |
Median | 4.7425 µs | 4.7430 µs | 4.7434 µs |
MAD | 1.8654 ns | 2.5581 ns | 3.7042 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.