|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.7983 µs | 4.8121 µs | 4.8280 µs |
Throughput | 3.1605 GiB/s | 3.1709 GiB/s | 3.1801 GiB/s |
R² | 0.9781736 | 0.9792944 | 0.9778304 |
Mean | 4.8098 µs | 4.8760 µs | 4.9980 µs |
Std. Dev. | 51.070 ns | 574.69 ns | 982.25 ns |
Median | 4.7843 µs | 4.7858 µs | 4.7876 µs |
MAD | 2.4319 ns | 4.5161 ns | 7.3049 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.