|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.2821 µs | 4.2851 µs | 4.2892 µs |
| Throughput | 1.7787 GiB/s | 1.7804 GiB/s | 1.7817 GiB/s |
| R² | 0.9921228 | 0.9921892 | 0.9920643 |
| Mean | 4.2924 µs | 4.3307 µs | 4.3973 µs |
| Std. Dev. | 39.819 ns | 302.83 ns | 513.14 ns |
| Median | 4.2804 µs | 4.2818 µs | 4.2839 µs |
| MAD | 6.6273 ns | 9.1087 ns | 12.740 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.