|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 8.4003 µs | 8.4069 µs | 8.4167 µs |
| Throughput | 1.8129 GiB/s | 1.8150 GiB/s | 1.8165 GiB/s |
| R² | 0.9916868 | 0.9917712 | 0.9915872 |
| Mean | 8.4288 µs | 8.5033 µs | 8.6333 µs |
| Std. Dev. | 87.331 ns | 591.12 ns | 1.0020 µs |
| Median | 8.3983 µs | 8.4011 µs | 8.4035 µs |
| MAD | 10.985 ns | 16.477 ns | 20.943 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.