|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.7864 µs | 8.8887 µs | 8.9937 µs |
Throughput | 1.6966 GiB/s | 1.7166 GiB/s | 1.7366 GiB/s |
R² | 0.7725458 | 0.7855045 | 0.7718826 |
Mean | 8.7663 µs | 8.8774 µs | 9.0528 µs |
Std. Dev. | 218.24 ns | 763.69 ns | 1.2587 µs |
Median | 8.7187 µs | 8.8211 µs | 8.8385 µs |
MAD | 120.52 ns | 163.30 ns | 216.81 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.