|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 8.4418 µs | 8.4727 µs | 8.5080 µs |
| Throughput | 1.7935 GiB/s | 1.8009 GiB/s | 1.8075 GiB/s |
| R² | 0.9651502 | 0.9669300 | 0.9646122 |
| Mean | 8.4728 µs | 8.5457 µs | 8.6524 µs |
| Std. Dev. | 124.98 ns | 473.17 ns | 764.00 ns |
| Median | 8.4088 µs | 8.4104 µs | 8.4137 µs |
| MAD | 5.5770 ns | 10.176 ns | 29.652 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.