|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.0171 µs | 4.0206 µs | 4.0254 µs |
| Throughput | 1.8953 GiB/s | 1.8976 GiB/s | 1.8992 GiB/s |
| R² | 0.9929270 | 0.9930290 | 0.9928303 |
| Mean | 4.0299 µs | 4.0409 µs | 4.0533 µs |
| Std. Dev. | 42.422 ns | 59.973 ns | 75.962 ns |
| Median | 4.0159 µs | 4.0171 µs | 4.0179 µs |
| MAD | 3.6018 ns | 5.2544 ns | 7.0811 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.