|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 13.756 µs | 13.758 µs | 13.760 µs |
| Throughput | 567.78 MiB/s | 567.85 MiB/s | 567.92 MiB/s |
| R² | 0.9999269 | 0.9999293 | 0.9999272 |
| Mean | 13.760 µs | 13.767 µs | 13.775 µs |
| Std. Dev. | 21.754 ns | 38.071 ns | 52.056 ns |
| Median | 13.755 µs | 13.758 µs | 13.761 µs |
| MAD | 8.9085 ns | 11.305 ns | 16.274 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.