|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.4524 µs | 5.4632 µs | 5.4766 µs |
| Throughput | 1.3931 GiB/s | 1.3965 GiB/s | 1.3993 GiB/s |
| R² | 0.9913763 | 0.9919190 | 0.9911022 |
| Mean | 5.4521 µs | 5.4574 µs | 5.4639 µs |
| Std. Dev. | 15.481 ns | 30.285 ns | 41.987 ns |
| Median | 5.4488 µs | 5.4494 µs | 5.4505 µs |
| MAD | 3.1515 ns | 4.0914 ns | 6.3945 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.