|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 9.6375 µs | 9.6409 µs | 9.6432 µs |
| Throughput | 810.16 MiB/s | 810.35 MiB/s | 810.64 MiB/s |
| R² | 0.9997855 | 0.9998031 | 0.9997953 |
| Mean | 9.6427 µs | 9.6501 µs | 9.6605 µs |
| Std. Dev. | 15.420 ns | 46.147 ns | 73.591 ns |
| Median | 9.6398 µs | 9.6423 µs | 9.6442 µs |
| MAD | 6.3304 ns | 8.6056 ns | 11.327 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.