|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 9.5185 µs | 9.5204 µs | 9.5221 µs |
| Throughput | 820.46 MiB/s | 820.61 MiB/s | 820.77 MiB/s |
| R² | 0.9998504 | 0.9998557 | 0.9998512 |
| Mean | 9.5214 µs | 9.5278 µs | 9.5365 µs |
| Std. Dev. | 17.022 ns | 39.107 ns | 60.435 ns |
| Median | 9.5188 µs | 9.5206 µs | 9.5233 µs |
| MAD | 6.4943 ns | 8.7861 ns | 11.380 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.