|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.0978 µs | 1.0979 µs | 1.0981 µs |
| Throughput | 27.792 MiB/s | 27.796 MiB/s | 27.800 MiB/s |
| R² | 0.9999333 | 0.9999361 | 0.9999330 |
| Mean | 1.0980 µs | 1.0985 µs | 1.0991 µs |
| Std. Dev. | 1.4165 ns | 2.6731 ns | 3.8528 ns |
| Median | 1.0976 µs | 1.0979 µs | 1.0981 µs |
| MAD | 630.62 ps | 886.99 ps | 1.0758 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.