|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.4055 µs | 1.4057 µs | 1.4060 µs |
| Throughput | 5.4264 GiB/s | 5.4273 GiB/s | 5.4283 GiB/s |
| R² | 0.9998926 | 0.9998966 | 0.9998921 |
| Mean | 1.4058 µs | 1.4065 µs | 1.4071 µs |
| Std. Dev. | 2.2558 ns | 3.3385 ns | 4.2449 ns |
| Median | 1.4053 µs | 1.4058 µs | 1.4060 µs |
| MAD | 827.01 ps | 1.2772 ns | 1.6850 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.