|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.7051 µs | 2.7058 µs | 2.7065 µs |
| Throughput | 5.6378 GiB/s | 5.6393 GiB/s | 5.6408 GiB/s |
| R² | 0.9997437 | 0.9997535 | 0.9997426 |
| Mean | 2.7043 µs | 2.7055 µs | 2.7070 µs |
| Std. Dev. | 2.7114 ns | 7.0283 ns | 10.523 ns |
| Median | 2.7030 µs | 2.7036 µs | 2.7045 µs |
| MAD | 1.4402 ns | 2.2230 ns | 3.1891 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.