|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.1574 µs | 1.1580 µs | 1.1587 µs |
| Throughput | 6.5844 GiB/s | 6.5884 GiB/s | 6.5918 GiB/s |
| R² | 0.9991980 | 0.9992343 | 0.9991821 |
| Mean | 1.1578 µs | 1.1584 µs | 1.1591 µs |
| Std. Dev. | 2.3685 ns | 3.4478 ns | 4.5494 ns |
| Median | 1.1568 µs | 1.1573 µs | 1.1579 µs |
| MAD | 1.1351 ns | 1.7713 ns | 2.3733 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.