|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.2435 µs | 1.2437 µs | 1.2439 µs |
| Throughput | 6.1336 GiB/s | 6.1345 GiB/s | 6.1354 GiB/s |
| R² | 0.9999222 | 0.9999254 | 0.9999223 |
| Mean | 1.2436 µs | 1.2440 µs | 1.2446 µs |
| Std. Dev. | 1.7931 ns | 2.7477 ns | 3.5613 ns |
| Median | 1.2433 µs | 1.2435 µs | 1.2438 µs |
| MAD | 768.68 ps | 1.1357 ns | 1.5156 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.