|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.0077 µs | 1.0095 µs | 1.0134 µs |
| Throughput | 7.5286 GiB/s | 7.5573 GiB/s | 7.5712 GiB/s |
| R² | 0.9851055 | 0.9855597 | 0.9836105 |
| Mean | 1.0079 µs | 1.0090 µs | 1.0106 µs |
| Std. Dev. | 1.8343 ns | 7.3026 ns | 11.846 ns |
| Median | 1.0076 µs | 1.0078 µs | 1.0080 µs |
| MAD | 838.22 ps | 1.0636 ns | 1.3480 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.