|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2402 µs | 1.2407 µs | 1.2413 µs |
Throughput | 24.585 MiB/s | 24.596 MiB/s | 24.607 MiB/s |
R² | 0.9976549 | 0.9976828 | 0.9976524 |
Mean | 1.2429 µs | 1.2528 µs | 1.2707 µs |
Std. Dev. | 7.6513 ns | 84.430 ns | 144.12 ns |
Median | 1.2404 µs | 1.2412 µs | 1.2420 µs |
MAD | 2.2672 ns | 3.1148 ns | 4.0217 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.