|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2260 µs | 2.2269 µs | 2.2282 µs |
Throughput | 876.56 MiB/s | 877.07 MiB/s | 877.43 MiB/s |
R² | 0.9965382 | 0.9965609 | 0.9965148 |
Mean | 2.2314 µs | 2.2541 µs | 2.2947 µs |
Std. Dev. | 19.999 ns | 189.42 ns | 322.74 ns |
Median | 2.2257 µs | 2.2260 µs | 2.2266 µs |
MAD | 1.9109 ns | 2.6358 ns | 3.4179 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.