|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 10.069 µs | 10.071 µs | 10.073 µs |
Throughput | 775.60 MiB/s | 775.76 MiB/s | 775.88 MiB/s |
R² | 0.9973294 | 0.9973332 | 0.9973273 |
Mean | 10.084 µs | 10.177 µs | 10.351 µs |
Std. Dev. | 56.360 ns | 827.91 ns | 1.4164 µs |
Median | 10.069 µs | 10.070 µs | 10.071 µs |
MAD | 3.4243 ns | 4.6081 ns | 6.4015 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.