|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.2756 µs | 3.2759 µs | 3.2762 µs |
Throughput | 2.3288 GiB/s | 2.3290 GiB/s | 2.3291 GiB/s |
R² | 0.9972513 | 0.9972519 | 0.9972508 |
Mean | 3.2800 µs | 3.3108 µs | 3.3687 µs |
Std. Dev. | 15.084 ns | 278.25 ns | 476.40 ns |
Median | 3.2757 µs | 3.2758 µs | 3.2760 µs |
MAD | 571.69 ps | 771.68 ps | 1.0716 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.