Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 416.82 µs | 417.82 µs | 418.95 µs |
Throughput | 2.3310 GiB/s | 2.3373 GiB/s | 2.3429 GiB/s |
R² | 0.9822916 | 0.9830763 | 0.9820730 |
Mean | 417.33 µs | 419.82 µs | 424.10 µs |
Std. Dev. | 3.3926 µs | 18.862 µs | 31.744 µs |
Median | 415.71 µs | 415.80 µs | 416.22 µs |
MAD | 360.66 ns | 681.21 ns | 1.4021 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.