|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.3001 µs | 3.3005 µs | 3.3009 µs |
Throughput | 2.3113 GiB/s | 2.3116 GiB/s | 2.3118 GiB/s |
R² | 0.9983052 | 0.9983069 | 0.9983047 |
Mean | 3.3059 µs | 3.3308 µs | 3.3763 µs |
Std. Dev. | 18.639 ns | 213.34 ns | 364.16 ns |
Median | 3.3003 µs | 3.3006 µs | 3.3008 µs |
MAD | 1.0028 ns | 1.7298 ns | 2.1331 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.