|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.8042 µs | 4.8213 µs | 4.8404 µs |
Throughput | 3.1524 GiB/s | 3.1649 GiB/s | 3.1762 GiB/s |
R² | 0.9674170 | 0.9690985 | 0.9669997 |
Mean | 4.8181 µs | 4.8333 µs | 4.8497 µs |
Std. Dev. | 65.545 ns | 81.689 ns | 95.366 ns |
Median | 4.7841 µs | 4.7848 µs | 4.7877 µs |
MAD | 1.4986 ns | 2.9407 ns | 7.4839 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.