Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.9719 µs | 2.9823 µs | 2.9942 µs |
Throughput | 5.0962 GiB/s | 5.1164 GiB/s | 5.1344 GiB/s |
R² | 0.9665374 | 0.9679928 | 0.9661266 |
Mean | 2.9934 µs | 3.0369 µs | 3.0932 µs |
Std. Dev. | 66.058 ns | 257.93 ns | 376.74 ns |
Median | 2.9621 µs | 2.9639 µs | 2.9710 µs |
MAD | 5.4088 ns | 8.8680 ns | 18.630 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.