|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2524 µs | 1.2527 µs | 1.2531 µs |
Throughput | 12.176 GiB/s | 12.181 GiB/s | 12.184 GiB/s |
R² | 0.9961974 | 0.9962058 | 0.9961891 |
Mean | 1.2564 µs | 1.2665 µs | 1.2833 µs |
Std. Dev. | 11.027 ns | 74.853 ns | 125.67 ns |
Median | 1.2522 µs | 1.2522 µs | 1.2523 µs |
MAD | 206.37 ps | 324.19 ps | 500.05 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.