|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.5596 µs | 7.5623 µs | 7.5650 µs |
Throughput | 258.18 MiB/s | 258.27 MiB/s | 258.36 MiB/s |
R² | 0.9997024 | 0.9997189 | 0.9997010 |
Mean | 7.5647 µs | 7.5714 µs | 7.5809 µs |
Std. Dev. | 14.932 ns | 42.381 ns | 67.393 ns |
Median | 7.5612 µs | 7.5634 µs | 7.5659 µs |
MAD | 7.8661 ns | 10.528 ns | 14.081 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.