|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.6825 µs | 4.6915 µs | 4.7084 µs |
Throughput | 414.82 MiB/s | 416.31 MiB/s | 417.11 MiB/s |
R² | 0.9851784 | 0.9856735 | 0.9839174 |
Mean | 4.6866 µs | 4.6947 µs | 4.7047 µs |
Std. Dev. | 17.446 ns | 46.879 ns | 68.069 ns |
Median | 4.6857 µs | 4.6871 µs | 4.6888 µs |
MAD | 5.2584 ns | 7.8004 ns | 11.234 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.