|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.4561 µs | 5.4585 µs | 5.4611 µs |
Throughput | 1.3970 GiB/s | 1.3977 GiB/s | 1.3983 GiB/s |
R² | 0.9993792 | 0.9994049 | 0.9993724 |
Mean | 5.4622 µs | 5.4689 µs | 5.4776 µs |
Std. Dev. | 15.754 ns | 39.842 ns | 60.498 ns |
Median | 5.4585 µs | 5.4609 µs | 5.4649 µs |
MAD | 8.7532 ns | 11.347 ns | 14.656 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.