|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.3196 µs | 5.3221 µs | 5.3249 µs |
Throughput | 1.4328 GiB/s | 1.4335 GiB/s | 1.4342 GiB/s |
R² | 0.9993735 | 0.9994039 | 0.9993647 |
Mean | 5.3239 µs | 5.3286 µs | 5.3347 µs |
Std. Dev. | 10.841 ns | 27.779 ns | 41.472 ns |
Median | 5.3212 µs | 5.3228 µs | 5.3247 µs |
MAD | 5.4490 ns | 8.3312 ns | 11.821 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.