Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 360.07 MiB/s | 360.97 MiB/s | 361.55 MiB/s |
R² | 0.0017445 | 0.0017806 | 0.0016934 |
Mean | 2.7659 ms | 2.7703 ms | 2.7773 ms |
Std. Dev. | 7.9962 µs | 30.745 µs | 50.870 µs |
Median | 2.7643 ms | 2.7657 ms | 2.7676 ms |
MAD | 4.8444 µs | 6.8033 µs | 9.4223 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.