|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 361.35 MiB/s | 361.53 MiB/s | 361.70 MiB/s |
R² | 0.0114345 | 0.0118546 | 0.0114034 |
Mean | 2.7647 ms | 2.7660 ms | 2.7674 ms |
Std. Dev. | 5.8492 µs | 6.8551 µs | 7.7944 µs |
Median | 2.7636 ms | 2.7657 ms | 2.7669 ms |
MAD | 5.7890 µs | 8.6810 µs | 10.024 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.