|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0960 µs | 3.0977 µs | 3.0995 µs |
Throughput | 2.4615 GiB/s | 2.4630 GiB/s | 2.4642 GiB/s |
R² | 0.9992443 | 0.9992814 | 0.9992341 |
Mean | 3.1001 µs | 3.1047 µs | 3.1112 µs |
Std. Dev. | 8.7839 ns | 28.774 ns | 45.315 ns |
Median | 3.0981 µs | 3.0994 µs | 3.1005 µs |
MAD | 3.6737 ns | 5.9818 ns | 8.2438 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.