Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 389.65 µs | 389.88 µs | 390.14 µs |
Throughput | 2.5031 GiB/s | 2.5047 GiB/s | 2.5062 GiB/s |
R² | 0.9989137 | 0.9989635 | 0.9989012 |
Mean | 390.26 µs | 390.93 µs | 391.78 µs |
Std. Dev. | 1.5121 µs | 3.9359 µs | 5.8542 µs |
Median | 389.98 µs | 390.08 µs | 390.24 µs |
MAD | 637.06 ns | 851.60 ns | 1.2029 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.