Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.1019 µs | 3.1039 µs | 3.1062 µs |
Throughput | 2.4562 GiB/s | 2.4580 GiB/s | 2.4596 GiB/s |
R² | 0.9988217 | 0.9988823 | 0.9988083 |
Mean | 3.1064 µs | 3.1120 µs | 3.1195 µs |
Std. Dev. | 10.656 ns | 34.220 ns | 52.703 ns |
Median | 3.1033 µs | 3.1048 µs | 3.1058 µs |
MAD | 4.6361 ns | 6.9120 ns | 9.2865 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.