|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 9.8022 µs | 9.8071 µs | 9.8128 µs |
Throughput | 1.5550 GiB/s | 1.5559 GiB/s | 1.5567 GiB/s |
R² | 0.9992540 | 0.9992883 | 0.9992410 |
Mean | 9.8142 µs | 9.8252 µs | 9.8401 µs |
Std. Dev. | 25.599 ns | 66.975 ns | 104.32 ns |
Median | 9.8076 µs | 9.8119 µs | 9.8156 µs |
MAD | 13.487 ns | 17.323 ns | 27.231 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.