|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3870 µs | 1.3876 µs | 1.3883 µs |
Throughput | 5.4955 GiB/s | 5.4982 GiB/s | 5.5005 GiB/s |
R² | 0.9995007 | 0.9995256 | 0.9994929 |
Mean | 1.3886 µs | 1.3902 µs | 1.3924 µs |
Std. Dev. | 3.8977 ns | 9.8335 ns | 15.033 ns |
Median | 1.3879 µs | 1.3883 µs | 1.3889 µs |
MAD | 1.6953 ns | 2.1983 ns | 3.2470 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.