|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.7029 µs | 2.7040 µs | 2.7052 µs |
Throughput | 5.6406 GiB/s | 5.6431 GiB/s | 5.6453 GiB/s |
R² | 0.9995340 | 0.9995547 | 0.9995274 |
Mean | 2.7051 µs | 2.7078 µs | 2.7114 µs |
Std. Dev. | 6.9968 ns | 16.173 ns | 25.009 ns |
Median | 2.7027 µs | 2.7037 µs | 2.7045 µs |
MAD | 3.1764 ns | 4.6083 ns | 5.8397 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.