|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.7028 µs | 2.7039 µs | 2.7053 µs |
Throughput | 5.6404 GiB/s | 5.6432 GiB/s | 5.6455 GiB/s |
R² | 0.9995165 | 0.9995399 | 0.9995076 |
Mean | 2.7047 µs | 2.7073 µs | 2.7111 µs |
Std. Dev. | 5.6961 ns | 16.852 ns | 26.820 ns |
Median | 2.7028 µs | 2.7036 µs | 2.7047 µs |
MAD | 2.9829 ns | 4.1209 ns | 5.3552 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.