|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.3926 µs | 2.3939 µs | 2.3952 µs |
Throughput | 6.3706 GiB/s | 6.3741 GiB/s | 6.3776 GiB/s |
R² | 0.9990382 | 0.9990801 | 0.9990380 |
Mean | 2.3950 µs | 2.3985 µs | 2.4028 µs |
Std. Dev. | 7.8879 ns | 20.044 ns | 29.283 ns |
Median | 2.3943 µs | 2.3953 µs | 2.3964 µs |
MAD | 3.1450 ns | 4.4451 ns | 5.7815 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.