|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.9180 µs | 1.9190 µs | 1.9201 µs |
Throughput | 7.9469 GiB/s | 7.9514 GiB/s | 7.9554 GiB/s |
R² | 0.9993047 | 0.9993399 | 0.9992945 |
Mean | 1.9204 µs | 1.9229 µs | 1.9262 µs |
Std. Dev. | 4.7167 ns | 14.847 ns | 22.062 ns |
Median | 1.9188 µs | 1.9202 µs | 1.9213 µs |
MAD | 3.5912 ns | 4.9799 ns | 5.8444 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.